The complete scientific program of the MultIChem-ISACC 2025 Conference has been distributed with the third announcement.
A summary of the program is provided below.
Monday, July 14
0800 – 0915 | Participants registration |
0915 – 0930 | MultIChem-ISACC 2025 Opening |
Morning session I: Structure and dynamics of MesoBioNano systems | |
0930 – 1000 | Andrey Solov'yov, MBN Research Center, Frankfurt am Main, Germany MesoBioNano Science: current status and perspectives |
1000 – 1030 | David Field, Center for Interstellar Catalysis, University Aarhus University, Denmark Solids are not so solid |
1030 – 1100 | Ivo Utke, Empa – Swiss Federal Laboratories for Materials Science and Technology, Thun, Switzerland The perspective of metal e-nanoprint purity: small vs large metalorganic molecules in focused electron beam induced deposition |
1100 – 1130 | Coffee break |
Morning session II: Structure and dynamics of atomic clusters and nanoparticles | |
1130 – 1200 | Richard Palmer, Nanomaterials Lab, Swansea University, United Kingdom Imaging, control and manufacturing of atomic clusters |
1200 – 1230 | Tommaso Mazza, European XFEL, Schenefeld, Germany Coalescence dynamics of metal and oxide clusters probed by optical and x-ray lasers |
1230 – 1300 | Andrew Wheatley, Yusuf Hamied Department of Chemistry, University of Cambridge, United Kingdom MOF densification – mechanistic studies and applications in quantum confined growth |
1300 – 1430 | Lunch |
Afternoon session I: Atomic clusters and molecular systems in external fields | |
1430 – 1455 | Beata Ziaja-Motyka, Center for Free-Electron-Laser Science CFEL, Deutsches Elektronen-Synchrotron DESY, Hamburg, Germany Structural rearrangement in X-ray irradiated water revealed by XFEL pump – XFEL probe experiment |
1455 – 1520 | Sadia Bari, Deutsches Elektronen-Synchrotron DESY, Hamburg, Germany Probing biomolecular functional structures with X-rays |
1520 – 1540 | Oksana Travnikova, LCPMR, CNRS, Sorbonne Université, France Fragmentation and charge release in radiosensitizers induced by tender X-ray absorption: An electron – multi-ion coincidence study |
1540 – 1600 | Egor Evlyukhin, Institute of Electronic Structure and Laser (IESL), Heraklion, Crete, Greece Harnessing X-rays and high pressure: A new frontier in photochemistry |
1600 – 1630 | Coffee break |
Afternoon session II: Collision and irradiation processes with molecular systems | |
1630 – 1655 | Alexander Dorn, Max Planck Institute for Nuclear Physics, Heidelberg, Germany Electron collision induced intermolecular Coulombic decay in dimers of organic molecules |
1655 – 1720 | Eric Suraud, Laboratoire de Physique Théorique, Université de Toulouse, France Some surprise and puzzle in the TDDFT description of irradiation of molecules |
1720 – 1740 | Nicolas Sisourat, Sorbonne University, CNRS, Laboratoire Chimie Physique Matière et Rayonnement, Paris, France Interatomic Coulombic Electron Capture-like processes at DESIREE |
1740 – 1800 | Iwona Szymańska, Nicolaus Copernicus University in Toruń, Poland The complexes of the 10 and 11 group metals in irradiation experiments |
1900 – 2100 | Welcome reception |
Tuesday, July 15
Morning session I: Structure and dynamics of atomic cluster and molecular systems | |
0910 – 0940 | Julius Jellinek, Argonne National Laboratory, Lemont, USA Unravelling dynamical peculiarities in nanoalloys using subsystems-level analyses |
0940 – 1010 | Manfred Kappes, Karlsruhe Institute of Technology, Karlsruhe, Germany Ion mobility studies of mass-selected clusters |
1010 – 1040 | Florent Calvo, University Joseph Fourier, Grenoble, France Shedding light onto an archetypal chemical reaction: formation of a non-covalent complex into helium nanodroplets |
1040 – 1100 | Thomas Pohl, Institute for Ion Physics and Applied Physics, University of Innsbruck, Austria Controlled formation and deposition of monodisperse gold nanoparticles |
1100 – 1130 | Coffee break |
Morning session II: Reactivity and nanocatalysis | |
1130 – 1200 | Shiv Khanna, Virginia Commonwealth University, Richmond, USA Using superatomic metal-chalcogenide clusters and charge transfer ligands for nano p- n- junctions, novel magnets, CO oxidation and CO2 conversion |
1200 – 1230 | Vincenzo Guidi, University of Ferrara, Italy Operando diagnosis of chemisorbed molecular species at the surface of functional nanostructured materials for gas sensing |
1230 – 1300 | Nigel Mason, University of Kent, Canterbury, United Kingdom Flames as a chemical factory – Atoms, Molecules, Clusters and Surfaces united in action |
1300 – 1430 | Lunch |
Afternoon session I: Collision, radiative and fragmentation processes | |
1430 – 1455 | Alexey Verkhovtsev, MBN Research Center, Frankfurt am Main, Germany Computational studies of radiation-induced phenomena in molecules and atomic clusters |
1455 – 1520 | Daniel Nicholls, SenseAI Innovations Ltd, Liverpool, United Kingdom The advantages of sparse sampling and inpainting for high resolution, in-situ and ultrafast electron microscopy |
1520 – 1540 | Germán Rojas-Lorenzo, Instituto Superior de Tecnologias y Ciencias Aplicadas, University of Havana, Cuba Positron channeling in quasi-mosaic bent crystals: atomistic simulations vs. experiment |
1540 – 1600 | Jozef Lengyel, Technical University of Munich, Garching, Germany Uptake and collision dynamics of molecules with hydrated acid clusters |
1600 – 1630 | Coffee break |
1630 – 1800 | Poster session |
Wednesday, July 16
Morning session I: Irradiation-driven transformations and fabrication of condensed matter systems | |
0900 – 0930 | Hubertus Marbach, Zeiss SMT, Roßdorf, Germany Semiconductor mask repair with focused electron beam induced processing |
0930 – 1000 | Ilia Solov’yov, Institute of Physics, Carl von Ossietzky University, Oldenburg, Germany Stochastic dynamics simulation of the focused electron beam induced deposition process |
1000 – 1030 | Flyura Djurabekova, University of Helsinki, Finland Atomistic simulations of nanoscale structural modification of oxide materials under swift heavy ion irradiation |
1030 – 1100 | Lisa McElwee-White, Department of Chemistry, University of Florida, Gainesville, USA Ion-induced chemistry of Pt precursors: Precursor reactions and spontaneous formation of multi-layered PtCx films |
1100 – 1130 | Coffee break |
Morning session II: Electron and ion irradiation-driven transformations in nanofabrication processes | |
1130 – 1155 | Jakub Jurczyk, Institute of Applied Physics, Vienna University of Technology, Austria Creating functional magnetic nanostructures using focused electron beam: from FEBID models to experiment design |
1155 – 1220 | Miloš Hrabovský, TESCAN Group, Brno, Czech Republic AMBER X2: The next generation plasma FIB for advanced characterization and nanoprototyping |
1220 – 1240 | Alba Salvador-Porroche, Goethe University, Frankfurt am Main, Germany Nanofabrication using organometallic precursors in combination with electron and ion irradiations |
1240 – 1300 | Matija Zlatar, Institute of Chemistry, Technology and Metallurgy, University of Belgrade, Serbia Exploring chemical bonding and dissociation: Computational perspectives with transition metal and organometallic complexes |
1300 – 1430 | Lunch |
Afternoon session I: Electron and positron collisions with molecular systems | |
1430 – 1455 | Jaroslav Kočišek, J. Heyrovský Institute of Physical Chemistry, Czech Academy of Sciences, Prague, Czech Republic Electron attachment to azoles and their clusters |
1455 – 1520 | Stephan Denifl, Institute for Ion Physics and Applied Physics, University of Innsbruck, Austria Interaction of free low-energy electrons with potential radiosensitizers |
1520 – 1540 | Bobby Antony, Department of Physics, Indian Institute of Technology (ISM), Dhanbad, India Electron and positron scattering from biomolecules |
1540 – 1600 | Jan Franz, Gdansk University of Technology, Poland Cross sections for collisions of positrons with water molecules |
1630 – 1800 | Excursion to the Heidelberg Castle |
Thursday, July 17
Morning session I: Irradiation-driven transformations in a medium | |
0930 – 1000 | Brendan Dromey, Centre for Light Matter Interactions, Queen’s University Belfast, United Kingdom Ultrafast Nanodosimetry – Tracking dynamics for solvated electrons due to proton stopping in pristine H2O in real time |
1000 – 1030 | Juraj Fedor, J. Heyrovský Institute of Physical Chemistry, Czech Academy of Sciences, Prague, Czech Republic Understanding the complexity of electron-induced chemistry in bulk step by step |
1030 – 1100 | Ilko Bald, Institute of Chemistry, University of Potsdam, Germany How to conduct low-energy electron-induced processes at atmospheric conditions using visible light |
1100 – 1130 | Coffee break |
Morning session II: Collisions with biomolecules and biomolecular systems | |
1130 – 1155 | Thomas Schlathölter, Zernike Institute for Advanced Materials, University of Groningen, the Netherlands Photon and ion-induced dynamics in gas-phase DNA |
1155 – 1220 | Jan Verlet, University of Durham, United Kingdom Electron interactions with nucleobases in aqueous environments |
1220 – 1240 | Hidetsugu Tsuchida, Quantum Science and Engineering Center, Kyoto University, Japan Experiment of irradiating a liquid film with MeV heavy ions |
1240 – 1300 | Dorothea Hallier, Fraunhofer Institute for Cell Therapy and Immunology, Potsdam, Germany Radiation response of ssDNA-binding protein G5P: Comparing radiation damage of accelerated protons and X-rays |
1300 – 1430 | Lunch |
Afternoon session I: Dynamics and chemistry of molecular systems | |
1430 – 1455 | Majdi Hochlaf, Université Gustave Eiffel, Champs sur Marne, France Chemistry induced by ionizing radiation in the atmosphere of the early Earth: theory and experiment |
1455 – 1520 | Felipe Fantuzzi, University of Kent, United Kingdom Structure, stability, and VUV-driven processes in molecules of astrochemical interest |
1520 – 1540 | Kevin Li, Technical University München, Garching, Germany Where do interstellar anions come from? Tracking the formation of NCO– and carbon chain anions in the gas phase |
1540 – 1600 | Małgorzata Śmiałek-Telega, Gdansk University of Technology, Gdansk, Poland Revisiting cresols: Insights into electronic structures via spectral analysis |
1600 – 1630 | Coffee break |
Afternoon session II: Nanostructured materials, surfaces and interfaces | |
1630 – 1655 | Petra Tegeder, Physikalisch-Chemisches Institut, Heidelberg University, Germany Electronic properties of interfaces with functional molecules |
1655 – 1720 | Katarina Marusic, Ruđer Bošković Institute, Zagreb, Croatia The role of saturation and cis/trans isomerism in crosslinking of aliphatic self-assembled monolayers |
1720 – 1740 | Cauê Souza, University of Kent, United Kingdom Alkanethiol SAMs on gold: Assessment of force field parameters |
1740 – 1800 | Alise Podelinska, Institute of Physics, University of Tartu, Estonia Thermodynamic stability and melting behavior of ionic crystals: A case study of LiF |
1900 – 2200 | Conference dinner |
Friday, July 18
Morning session I: Biomedical and technological applications of radiation | |
0930 – 1000 | Richard Amos, Department of Medical Physics and Biomedical Engineering, University College London, United Kingdom Biological impact of spatial and temporal collision clustering in ion beam radiotherapy |
1000 – 1025 | Martin Falk, Institute of Biophysics, Czech Academy of Sciences, Brno, Czech Republic Chromatin: a key player in radiation-induced DNA damage and repair – New insights from micro- and nanoscale studies |
1025 – 1050 | Kate Ricketts, Division of Surgery and Interventional Science, University College London, United Kingdom Neutron capture therapy – Current status and future potential |
1050 – 1110 | Revaz Shanidze, Kutaisi International University, Kutaisi, Georgia Current status of the hadron center for therapy and research at Kutaisi International University |
1110 – 1140 | Coffee break |
Morning session II: Mechanisms of nanoparticle radiosensitization | |
1140 – 1210 | Michael Hausmann, Kirchhoff-Institute for Physics, Heidelberg University, Germany Characteristic chromatin networks and their response to radiation, nanoparticle exposure or peritoneal dialysis |
1210 – 1240 | Cécile Sicard-Roselli, Institut de Chimie Physique, University Paris Saclay, France Are gold nanoparticles so inert under ionizing radiation? |
1240 – 1300 | Sara Freitas, University of Porto, Portugal Synergistic effect between photothermal and ionizing radiation therapies using plasmonic nanoparticles as photo-absorbing agents and radiosensitizers toward higher-efficiency colorectal cancer treatments |
1300 – 1315 | MultIChem-ISACC 2025 Closing |
1430 – 1600 | MultIChem Management Committee Meeting |